|
|
|
![]() |
|
| PART 3 | |
| Part 1: 1579 to 1660 Part 2: 1660 to 1727 Part 4: 1820 onwards |
|
|
|
|
|
|
|
![]() |
Born at Hanover in 1683 Ascended the throne in 1727 Married Caroline of Ansbach-Bayreuth in 1705 Had three sons and five daughters Died at Kensington Palace, London 25th October, 1760 aged 76 |
| The only son of George I | |
| T. BADESLADE & W. H. TOMS | 1741 - County Maps |
| LEWIS MORRIS | 1748. Charts of Wales Information |
| THOMAS OSBORNE | 1748. County Maps of England and Wales. Example List of maps in the atlas |
| EMANUEL BOWEN | 1749 - County Maps in The Large English |
| JOHN ROCQUE | 1753 and further editions. County Maps Example |
| GEORGE BICKHAM | 1754 and 1796. Unusual Bird's Eye View Maps. Example |
| EMANUEL BOWEN | 1755 - 1763. County maps in The Natural History of England. Example |
|
|
|
![]() |
Born at Norfolk House in St. James's Square, London in 1738 Ascended the throne in in 1760 Married Charlotte of Mecklenburg-Strelitz in 1761 Had nine sons and six daughters Died at Windsor on 29th January, 1820, aged 81 |
| The son of Frederick Louis, Prince of Wales | |
| EMANUEL BOWEN | 1762 - County maps in The Royal English Atlas. Appeared again in The English Atlas in 1794. Example |
| ANDREW DURY | 1764. Miniature town plans and groups of counties. List of Plans and illustrations |
| JOHN ELLIS | 1765 - English county maps. Example |
| JOHN HINTON | 1765 - English county maps. Road maps. |
| BERNARD SCALE | 1776. County maps of Ireland. |
| GEORGE AUGUSTUS WALPOLE | 1784 - English county maps. |
| JOHN CARY | 1787 - Many series of detailed county maps of England. Cary Family Road Maps - London in stock Sectional Maps of England New & Correct English Atlas |
| JOHN AIKEN | 1790 - Simple maps of the English counties. |
| JOHN HARRISON | 1791 - County maps of England. Example |
| WILLIAM TUNNICLIFF | 1791 - Maps of some counties |
| ROBERT LAURIE & JAMES WHITTLE | 1794 - County maps of Scotland. Road maps of England. |
| MOSTYN JOHN ARMSTRONG | 1794 - County Maps of Scotland. Example |
| JOHN LODGE | 1795 County Maps |
| WILLIAM MORRIS | 1800 - Charts of Wales. |
| JOHN WILKES | 1802 - County Maps |
| R. BUTTERS | 1803. An Atlas of England. Small county maps with unusual orientation. Example |
| JOHN LUFFMAN | 1803 - Miniature circular county maps of England and Wales. |
| CHARLES SMITH | 1804. Detailed county maps of England |
| BENJAMIN PITTS CAPPER | 1808 - County maps published by Richard Phillips. |
| ROBERT MILLER | 1810 - Miniature county maps of England and Wales. |
| GEORGE COLE & JOHN ROPER | 1810 - English & Welsh county maps. Plans of English towns. List of Plans and other examples Example of a Town Plan |
| JOSEPH NIGHTINGALE |
1816 - Publisher of English Topography or, A Series of Historical and Statistical Descriptions of the Several Counties of England and Wales. Printed for Baldwin, Craddock, and Joy Paternoster-Row. The maps of George Cole and John Roper were reprinted in this atlas. |
| ROBERT LAURIE and JAMES WHITTLE |
Road Maps |
| EDWARD MOGG | 1817 Road Maps of Southern England. List of those in stock |
| EDWARD LANGLEY | 1818 - County maps of England and Wales. Example |
|
Part 2: 1660 to 1727 Part 4: 1820 onwards |
![]() |
![]() |
|
|
|
|